i4 Search Group vs Valenta
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | i4 Search Group | Valenta |
|---|---|---|
| Franchise Fee | $50,000 | $65,000 |
| Royalty Rate | 0.1% | N/A |
| Ad Fund Rate | 0.0% | N/A |
| Min Investment | $65K | $90K |
| Max Investment | $271K | $113K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 8 | -14 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026