i9 Sports vs FITZONE STUDIOS
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | i9 Sports | FITZONE STUDIOS |
|---|---|---|
| Franchise Fee | $24,900 | $35,000 |
| Royalty Rate | 7.5% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $60K | $214K |
| Max Investment | $70K | $401K |
| Median Revenue (Item 19) | $412K | N/A |
| 1-Year Unit Change | 19 | 12 |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.