icreatives vs NEXTAFF
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | icreatives | NEXTAFF |
|---|---|---|
| Franchise Fee | $30,000 | $49,000 |
| Royalty Rate | 3.3% | 9.0% |
| Ad Fund Rate | 6.0% | 1.0% |
| Min Investment | $46K | $61K |
| Max Investment | $82K | $159K |
| Median Revenue (Item 19) | $11K | $1.5M |
| 1-Year Unit Change | 0 | -3 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.