icreatives vs Valenta
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | icreatives | Valenta |
|---|---|---|
| Franchise Fee | $30,000 | $65,000 |
| Royalty Rate | 3.3% | N/A |
| Ad Fund Rate | 6.0% | N/A |
| Min Investment | $46K | $90K |
| Max Investment | $82K | $113K |
| Median Revenue (Item 19) | $11K | N/A |
| 1-Year Unit Change | 0 | -14 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.