IDOLIZE vs The Gents Place
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | IDOLIZE | The Gents Place |
|---|---|---|
| Franchise Fee | $49,500 | $40,000 |
| Royalty Rate | 6.0% | 7.0% |
| Ad Fund Rate | 1.0% | 3.0% |
| Min Investment | $382K | $574K |
| Max Investment | $462K | $746K |
| Median Revenue (Item 19) | $362K | $1.0M |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026