iFlex Stretch Studios vs USL PRO, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | iFlex Stretch Studios | USL PRO, LLC |
|---|---|---|
| Franchise Fee | $39,000 | $7,000,000 |
| Royalty Rate | 7.0% | N/A |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $172K | $10.6M |
| Max Investment | $297K | $15.8M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.