iFoam vs SM Clean L.L.C. d/b/a ServiceMaster® Plumbing
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | iFoam | SM Clean L.L.C. d/b/a ServiceMaster® Plumbing |
|---|---|---|
| Franchise Fee | $59,500 | $75,000 |
| Royalty Rate | 8.5% | N/A |
| Ad Fund Rate | N/A | 0.0% |
| Min Investment | $172K | $124K |
| Max Investment | $266K | $134K |
| Median Revenue (Item 19) | $1.2M | N/A |
| 1-Year Unit Change | -30 | N/A |
| SBA Default Rate | 23.5% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.