Image Studios 360 vs Bellacures
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Image Studios 360 | Bellacures |
|---|---|---|
| Franchise Fee | $64,500 | $45,000 |
| Royalty Rate | 5.5% | 6.0% |
| Ad Fund Rate | 2.0% | 1.5% |
| Min Investment | $868K | $320K |
| Max Investment | $1.7M | $650K |
| Median Revenue (Item 19) | $391K | $106K |
| 1-Year Unit Change | 2 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.