Inspect-It 1st vs Morrison Plus Property Inspections
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Inspect-It 1st | Morrison Plus Property Inspections |
|---|---|---|
| Franchise Fee | $24,900 | $35,000 |
| Royalty Rate | 7.0% | 7.0% |
| Ad Fund Rate | 2.0% | 3.0% |
| Min Investment | $13K | $44K |
| Max Investment | $43K | $83K |
| Median Revenue (Item 19) | $84K | N/A |
| 1-Year Unit Change | -4 | 2 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.