Inspect-It 1st vs SM Clean L.L.C. d/b/a ServiceMaster® Plumbing
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Inspect-It 1st | SM Clean L.L.C. d/b/a ServiceMaster® Plumbing |
|---|---|---|
| Franchise Fee | $24,900 | $75,000 |
| Royalty Rate | 7.0% | N/A |
| Ad Fund Rate | 2.0% | 0.0% |
| Min Investment | $13K | $124K |
| Max Investment | $43K | $134K |
| Median Revenue (Item 19) | $84K | N/A |
| 1-Year Unit Change | -4 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.