Inspect-It 1st vs Troubleshooters, USA Inc.
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Inspect-It 1st | Troubleshooters, USA Inc. |
|---|---|---|
| Franchise Fee | $24,900 | N/A |
| Royalty Rate | 7.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $13K | N/A |
| Max Investment | $43K | N/A |
| Median Revenue (Item 19) | $84K | N/A |
| 1-Year Unit Change | -4 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026