Intero Real Estate Services vs Showhomes
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Intero Real Estate Services | Showhomes |
|---|---|---|
| Franchise Fee | $25,000 | $19,995 |
| Royalty Rate | 5.0% | 10.0% |
| Ad Fund Rate | N/A | 0.0% |
| Min Investment | $230K | $49K |
| Max Investment | $858K | $158K |
| Median Revenue (Item 19) | N/A | $416K |
| 1-Year Unit Change | N/A | -4 |
| SBA Default Rate | N/A | 40.0% |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026