Jabal Coffee House vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Jabal Coffee House | Loving Cup |
|---|---|---|
| Franchise Fee | $50,000 | $30,000 |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $295K | $166K |
| Max Investment | $706K | $242K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.