Jamba vs Donut King
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Jamba | Donut King |
|---|---|---|
| Franchise Fee | $35,500 | $15,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 3.0% | 2.0% |
| Min Investment | $243K | $211K |
| Max Investment | $1.1M | $332K |
| Median Revenue (Item 19) | $640K | N/A |
| 1-Year Unit Change | -7 | N/A |
| SBA Default Rate | 7.7% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.