Jan-Pro of the Capital District vs Premier Pool Service
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Jan-Pro of the Capital District | Premier Pool Service |
|---|---|---|
| Franchise Fee | $2,500 | $30,000 |
| Royalty Rate | 10.0% | 5.5% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | $5K | $27K |
| Max Investment | $57K | $69K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 1 | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.