Jan-Pro of Washington, D.C. vs Vanguard Cleaning Systems
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Jan-Pro of Washington, D.C. | Vanguard Cleaning Systems |
|---|---|---|
| Franchise Fee | $950 | $100,000 |
| Royalty Rate | 10.0% | 5.0% |
| Ad Fund Rate | 1.0% | 1.5% |
| Min Investment | $4K | $165K |
| Max Investment | $58K | $473K |
| Median Revenue (Item 19) | N/A | $8.0M |
| 1-Year Unit Change | N/A | -8 |
| SBA Default Rate | N/A | 100.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.