Jan-Pro Franchising International, Inc. vs Vanguard Cleaning Systems
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Jan-Pro Franchising International, Inc. | Vanguard Cleaning Systems |
|---|---|---|
| Franchise Fee | $50,000 | $100,000 |
| Royalty Rate | 4.0% | 5.0% |
| Ad Fund Rate | 0.5% | 1.5% |
| Min Investment | $130K | $165K |
| Max Investment | $422K | $473K |
| Median Revenue (Item 19) | $4.9M | $8.0M |
| 1-Year Unit Change | 1 | -8 |
| SBA Default Rate | N/A | 100.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.