Jeremiah's Italian Ice vs Donut King
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Jeremiah's Italian Ice | Donut King |
|---|---|---|
| Franchise Fee | $30,000 | $15,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 4.5% | 2.0% |
| Min Investment | $351K | $211K |
| Max Investment | $721K | $332K |
| Median Revenue (Item 19) | $516K | N/A |
| 1-Year Unit Change | 39 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.