JET-BLACK® AND YELLOW DAWG STRIPING® vs Vanguard Cleaning Systems
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | JET-BLACK® AND YELLOW DAWG STRIPING® | Vanguard Cleaning Systems |
|---|---|---|
| Franchise Fee | $48,000 | $100,000 |
| Royalty Rate | N/A | 5.0% |
| Ad Fund Rate | N/A | 1.5% |
| Min Investment | $95K | $165K |
| Max Investment | $174K | $473K |
| Median Revenue (Item 19) | $401K | $8.0M |
| 1-Year Unit Change | 9 | -8 |
| SBA Default Rate | 0.0% | 100.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.