Jomsom Staffing Services vs icreatives
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Jomsom Staffing Services | icreatives |
|---|---|---|
| Franchise Fee | $40,000 | $30,000 |
| Royalty Rate | 10.0% | 3.3% |
| Ad Fund Rate | 2.0% | 6.0% |
| Min Investment | $73K | $46K |
| Max Investment | $132K | $82K |
| Median Revenue (Item 19) | $1.0M | $11K |
| 1-Year Unit Change | 0 | 0 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.