Jomsom Staffing Services vs VIKING STAFFING
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Jomsom Staffing Services | VIKING STAFFING |
|---|---|---|
| Franchise Fee | $40,000 | N/A |
| Royalty Rate | 10.0% | 4.5% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $73K | $45K |
| Max Investment | $132K | $157K |
| Median Revenue (Item 19) | $1.0M | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026