JUNK SHOT / DOORSTEP DETAILS vs Novus
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | JUNK SHOT / DOORSTEP DETAILS | Novus |
|---|---|---|
| Franchise Fee | $59,900 | $10,500 |
| Royalty Rate | 7.0% | 6.0% |
| Ad Fund Rate | 5.0% | 2.0% |
| Min Investment | $91K | $70K |
| Max Investment | $352K | $285K |
| Median Revenue (Item 19) | N/A | $703K |
| 1-Year Unit Change | -10 | 3 |
| SBA Default Rate | 25.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.