Keller Williams Realty, LLC vs Welcomemat Franchising, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Keller Williams Realty, LLC | Welcomemat Franchising, LLC |
|---|---|---|
| Franchise Fee | $35,000 | $47,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 0.5% | 2.0% |
| Min Investment | $182K | $61K |
| Max Investment | $336K | $90K |
| Median Revenue (Item 19) | $728K | N/A |
| 1-Year Unit Change | -42 | N/A |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026