Kennedy Transmission® Brake & Auto Service vs American Tire Depot
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Kennedy Transmission® Brake & Auto Service | American Tire Depot |
|---|---|---|
| Franchise Fee | $17,500 | $25,000 |
| Royalty Rate | 6.0% | 2.0% |
| Ad Fund Rate | 0.1% | 4.0% |
| Min Investment | $89K | $335K |
| Max Investment | $163K | $549K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.