Keyrenter Property Management vs PatchMaster
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Keyrenter Property Management | PatchMaster |
|---|---|---|
| Franchise Fee | $45,000 | $54,500 |
| Royalty Rate | 7.0% | 9.0% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | $112K | $123K |
| Max Investment | $229K | $158K |
| Median Revenue (Item 19) | $317K | $263K |
| 1-Year Unit Change | 7 | 30 |
| SBA Default Rate | 20.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.