KickHouse vs Little Land Play Gym
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | KickHouse | Little Land Play Gym |
|---|---|---|
| Franchise Fee | $50,000 | $35,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $248K | $225K |
| Max Investment | $495K | $599K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | 0.0% | 60.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.