Kid to Kid vs Safari Kid
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Kid to Kid | Safari Kid |
|---|---|---|
| Franchise Fee | $25,000 | $70,000 |
| Royalty Rate | 5.0% | 7.0% |
| Ad Fund Rate | 0.5% | 1.5% |
| Min Investment | $327K | $377K |
| Max Investment | $587K | $1.3M |
| Median Revenue (Item 19) | $937K | N/A |
| 1-Year Unit Change | 2 | N/A |
| SBA Default Rate | 12.9% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.