KIDS NINJA WARRIOR FRANCHISING, LLC vs The COOP Franchise Group, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | KIDS NINJA WARRIOR FRANCHISING, LLC | The COOP Franchise Group, LLC |
|---|---|---|
| Franchise Fee | $49,500 | $35,000 |
| Royalty Rate | 7.0% | 6.0% |
| Ad Fund Rate | 3.0% | 1.0% |
| Min Investment | $170K | $132K |
| Max Investment | $482K | $282K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | 100.0% |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.