Kimpton Hotels & Restaurants vs Giordano's® Restaurants
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Kimpton Hotels & Restaurants | Giordano's® Restaurants |
|---|---|---|
| Franchise Fee | $100,000 | $40,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 3.0% | 3.0% |
| Min Investment | $65.1M | $645K |
| Max Investment | $91.5M | $1.8M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.