Kinya Franchise LLC vs 1-800-Services, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Kinya Franchise LLC | 1-800-Services, LLC |
|---|---|---|
| Franchise Fee | $20,000 | $22,500 |
| Royalty Rate | 2.0% | N/A |
| Ad Fund Rate | N/A | N/A |
| Min Investment | $389K | $75K |
| Max Investment | $1.6M | $242K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.