Knights Inn vs WOODSPRING SUITES
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Knights Inn | WOODSPRING SUITES |
|---|---|---|
| Franchise Fee | $17,500 | $50,000 |
| Royalty Rate | N/A | 6.0% |
| Ad Fund Rate | N/A | 2.5% |
| Min Investment | $152K | $8.2M |
| Max Investment | $9.6M | $13.3M |
| Median Revenue (Item 19) | N/A | $1.5M |
| 1-Year Unit Change | -10 | -2 |
| SBA Default Rate | 1.7% | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.