Lapels vs No-H20
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Lapels | No-H20 |
|---|---|---|
| Franchise Fee | $50,000 | $50,000 |
| Royalty Rate | 6.0% | 18.0% |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $41K | $338K |
| Max Investment | $1.7M | $366K |
| Median Revenue (Item 19) | $290K | N/A |
| 1-Year Unit Change | -2 | N/A |
| SBA Default Rate | 12.5% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026