Lawn Doctor, Inc. vs PatchMaster
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Lawn Doctor, Inc. | PatchMaster |
|---|---|---|
| Franchise Fee | $127,000 | $54,500 |
| Royalty Rate | 10.0% | 9.0% |
| Ad Fund Rate | 5.0% | 1.0% |
| Min Investment | $150K | $123K |
| Max Investment | $177K | $158K |
| Median Revenue (Item 19) | $659K | $263K |
| 1-Year Unit Change | 17 | 30 |
| SBA Default Rate | 5.3% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.