Lay Bare Waxing Salon vs Sola Salon Studios
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Lay Bare Waxing Salon | Sola Salon Studios |
|---|---|---|
| Franchise Fee | $20,000 | $60,000 |
| Royalty Rate | 3.0% | 5.5% |
| Ad Fund Rate | 1.0% | 1.5% |
| Min Investment | $123K | $1.2M |
| Max Investment | $271K | $1.9M |
| Median Revenue (Item 19) | N/A | $420K |
| 1-Year Unit Change | N/A | -17 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026