Lendio vs North American Immigration Center
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Lendio | North American Immigration Center |
|---|---|---|
| Franchise Fee | $46,000 | $10,000 |
| Royalty Rate | 30.0% | 10.0% |
| Ad Fund Rate | 2.0% | 4.0% |
| Min Investment | $46K | $34K |
| Max Investment | $117K | $63K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.