Lennys Grill & Subs vs Donut King
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Lennys Grill & Subs | Donut King |
|---|---|---|
| Franchise Fee | $25,000 | $15,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $340K | $211K |
| Max Investment | $508K | $332K |
| Median Revenue (Item 19) | $743K | N/A |
| 1-Year Unit Change | -7 | N/A |
| SBA Default Rate | 40.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.