LIME PAINTING vs PatchMaster
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | LIME PAINTING | PatchMaster |
|---|---|---|
| Franchise Fee | $60,000 | $54,500 |
| Royalty Rate | 7.0% | 9.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $127K | $123K |
| Max Investment | $277K | $158K |
| Median Revenue (Item 19) | $858K | $263K |
| 1-Year Unit Change | -12 | 30 |
| SBA Default Rate | 33.3% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.