Loving Cup vs Crust Gourmet Pizza Bar
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Loving Cup | Crust Gourmet Pizza Bar |
|---|---|---|
| Franchise Fee | $30,000 | $15,000 |
| Royalty Rate | N/A | 6.0% |
| Ad Fund Rate | N/A | 2.0% |
| Min Investment | $166K | $210K |
| Max Investment | $242K | $264K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.