Maggiano’s Little Italy vs Giordano's® Restaurants
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Maggiano’s Little Italy | Giordano's® Restaurants |
|---|---|---|
| Franchise Fee | $3,500 | $40,000 |
| Royalty Rate | 1.3% | 6.0% |
| Ad Fund Rate | 0.5% | 3.0% |
| Min Investment | $5.2M | $645K |
| Max Investment | $7.7M | $1.8M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.