Maid Brigade vs MTOclean
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Maid Brigade | MTOclean |
|---|---|---|
| Franchise Fee | $49,900 | $4,900 |
| Royalty Rate | 6.9% | 6.0% |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $121K | $8K |
| Max Investment | $136K | $47K |
| Median Revenue (Item 19) | $657K | N/A |
| 1-Year Unit Change | 0 | -5 |
| SBA Default Rate | 9.1% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.