Maids by Trade vs Action Duct Cleaning
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Maids by Trade | Action Duct Cleaning |
|---|---|---|
| Franchise Fee | $2,995 | N/A |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $9K | $3K |
| Max Investment | $110K | $4K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.