Majestic Residences vs Sunbelt Business Brokers
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Majestic Residences | Sunbelt Business Brokers |
|---|---|---|
| Franchise Fee | $49,500 | $39,500 |
| Royalty Rate | 6.0% | 4.0% |
| Ad Fund Rate | 100.0% | 0.0% |
| Min Investment | $28K | $61K |
| Max Investment | $870K | $115K |
| Median Revenue (Item 19) | N/A | $692K |
| 1-Year Unit Change | N/A | 1 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.