MAKE YOUR DOG EPIC DOG TRAINING ACADEMY vs USL PRO, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | MAKE YOUR DOG EPIC DOG TRAINING ACADEMY | USL PRO, LLC |
|---|---|---|
| Franchise Fee | $29,500 | $7,000,000 |
| Royalty Rate | 20.0% | N/A |
| Ad Fund Rate | N/A | N/A |
| Min Investment | $50K | $10.6M |
| Max Investment | $64K | $15.8M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.