McAlister's Deli vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | McAlister's Deli | Loving Cup |
|---|---|---|
| Franchise Fee | $35,500 | $30,000 |
| Royalty Rate | 5.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $1.0M | $166K |
| Max Investment | $2.4M | $242K |
| Median Revenue (Item 19) | $1.8M | N/A |
| 1-Year Unit Change | 18 | N/A |
| SBA Default Rate | 7.4% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.