McDonald's vs Subway
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | McDonald's | Subway |
|---|---|---|
| Franchise Fee | $45,000 | $15,000 |
| Royalty Rate | 5.0% | 8.0% |
| Ad Fund Rate | 4.0% | 4.5% |
| Min Investment | $1.5M | $263K |
| Max Investment | $2.7M | $630K |
| Median Revenue (Item 19) | $3.8M | N/A |
| 1-Year Unit Change | 102 | -631 |
| SBA Default Rate | 0.0% | 8.1% |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026