Media360 vs Tender Software
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Media360 | Tender Software |
|---|---|---|
| Franchise Fee | $27,500 | N/A |
| Royalty Rate | 18.0% | 5.0% |
| Ad Fund Rate | 2.0% | 5.0% |
| Min Investment | $17K | $8K |
| Max Investment | $95K | $29K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.