MI-BOX vs PatchMaster
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | MI-BOX | PatchMaster |
|---|---|---|
| Franchise Fee | N/A | $54,500 |
| Royalty Rate | N/A | 9.0% |
| Ad Fund Rate | N/A | 1.0% |
| Min Investment | $371K | $123K |
| Max Investment | $1.3M | $158K |
| Median Revenue (Item 19) | N/A | $263K |
| 1-Year Unit Change | 4 | 30 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.