MICHELIN® COMMERCIAL SERVICE NETWORK™ vs American Tire Depot
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | MICHELIN® COMMERCIAL SERVICE NETWORK™ | American Tire Depot |
|---|---|---|
| Franchise Fee | $2,500 | $25,000 |
| Royalty Rate | N/A | 2.0% |
| Ad Fund Rate | N/A | 4.0% |
| Min Investment | $189K | $335K |
| Max Investment | $4.3M | $549K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 2 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.