Moms on the Run vs FITZONE STUDIOS
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Moms on the Run | FITZONE STUDIOS |
|---|---|---|
| Franchise Fee | $9,995 | $35,000 |
| Royalty Rate | N/A | N/A |
| Ad Fund Rate | N/A | N/A |
| Min Investment | $14K | $214K |
| Max Investment | $21K | $401K |
| Median Revenue (Item 19) | $4K | N/A |
| 1-Year Unit Change | -11 | 12 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.