MONSTER MINI GOLF® vs FITZONE STUDIOS
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | MONSTER MINI GOLF® | FITZONE STUDIOS |
|---|---|---|
| Franchise Fee | $60,000 | $35,000 |
| Royalty Rate | 7.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $885K | $214K |
| Max Investment | $1.5M | $401K |
| Median Revenue (Item 19) | $1.0M | N/A |
| 1-Year Unit Change | -3 | 12 |
| SBA Default Rate | 21.4% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.